Insurance
Our Credit Card Requirement
Because of today’s managed care plans with their In-Network Deductibles and
Co-insurance Charges, we now require that we have a credit card on file for all patients.
Most visits are fully covered so this is only a precaution. Nothing will be charged to your card unless services are not covered by your insurance company or if your plan includes unforeseen charges. No charges will be made without your notification.
If you’d prefer to pay out-of-pocket, we accept cash as well as all major credit cards.
What is a Deductible?
The deductible is the amount of money that you may have to pay 100% out of pocket over the course of one year before covered healthcare is paid for by your insurance company. In most cases, copayments or coinsurance costs will not count toward your deductible, and preventive doctor visits such as regular PCP check-ups or vaccination appointments are usually covered whether the deductible has been reached or not.
What is an Out of Pocket Maximum?
This one may seem a little more self-explanatory. In addition to a deductible, some plans will have a separate, higher number which places a maximum amount that you can spend out of pocket during one year. After your out of pocket maximum is reached, one hundred percent of medical costs will be paid for by your insurance provider. Some packages are “no cost after deductible” plans, in which the deductible itself represents the out of pocket limit.
A copay is the set amount of money that you will be required to pay for various services which are covered under your health insurance. Copayments will vary from plan to plan and service to service for instance, a normal visit to your primary care provider may have a different copay than an urgent care visit or mental healthcare appointment, etc.
What is Coinsurance?
Once your deductible has kicked in, your coinsurance determines the percentage of your healthcare costs that will be shared between you and your insurance provider. So, if your coinsurance is 20%, you’ll be required to cover 20% of costs while your insurance carrier takes care of the other 80%, from the point the deductible is reached up to your out of pocket maximum. A no cost after deductible plan will show 0% under coinsurance.
NOTE! Please bring a State driver’s license or valid government ID, along with your insurance card.
We accept the following health Insurances:
| Medicare | ACO CI Aetna Commercial/Whole Health | ACO CI Aetna Commercial/Whole Health |
|---|---|---|
| Aetna | ACO CI BCBS Essentials/Health Select/Premier HMO | ACO CI BCBS Essentials/Health Select/Premier HMO |
| Cigna | ACO CI BCBS PPO/PPO/Blue Choice | ACO CI BCBS PPO/PPO/Blue Choice |
| Medicaid | ACO CI MA BCBS HMO (Physicians) | ACO CI MA BCBS HMO (Physicians) |
| Railroad | ACO CI MA BCBS PPO | ACO CI MA BCBS PPO |
| Tricare | ACO CI UHC All Other Commercial | ACO CI UHC All Other Commercial |
| UHC | ACO CI UHC PPO | ACO CI UHC PPO |
| Railroad | Aetna | AETNA |
| Devoted | AETNA | Aetna ISNP |
| Humana (Van Lang IPA) | Aetna ISNP | Aetna Prime |
| Kelsey Seybold (Van Lang IPA) | Aetna Prime | Amerigroup (Van Lang IPA) |
| Amerigroup (Van Lang IPA) | Amerigroup (Van Lang IPA) | Amerigroup MMP |
| Molina (Van Lang IPA) | Amerigroup MMP | Anthem MMP |
| SCAN Health | Anthem MMP | Anthem Select |
| Welcare (Van Lang IPA) | Anthem Select | Beech Street |
| USFHP Christus | Beech Street | Blue Cross and Blue Shield of Texas (BCBSTX) (includes Blue Choice and Blue Essentials) |
| Houston Methodist Custom Network | CHIP | CHIP |
| NPPN | CHIP Perinate | CHIP Perinate |
| Beech Street | CHIP RSA | CHIP RSA |
| Evolutions Healthcare Systems | CI CHC Marketplace | CI CHC Marketplace |
| First Health | CI Cigna Commercial (Physicians) | CI Cigna Commercial (Physicians) |
| Galaxy | CI Cigna Local Plus | CI Cigna Local Plus |
| Health smart HPO | CI HC Hwys Logix/Sync (including MNA Neuro.) | CI HC Hwys Logix/Sync (including MNA Neuro.) |
| Health smart ACCEL | CI MA Aetna Dual Complete HMO D-SNP | CI MA Aetna Dual Complete HMO D-SNP |
| Health smart PPO | CI MA Aetna Premier HMO/Prime HMO/Value PPO | CI MA Aetna Premier HMO/Prime HMO/Value PPO |
| Independent Medical Systems | CI MA Amerivantage HMO | CI MA Amerivantage HMO |
| Multiplan | CI MA CHC HMO D-SNP | CI MA CHC HMO D-SNP |
| PHCS PPO/Private Health Systems | CI MA Humana Gold Plus HMO | CI MA Humana Gold Plus HMO |
| Provider Select | CI MA MH HMO | CI MA MH HMO |
| USA Managed Care ORG | CI MA Molina D-SNP | CI MA Molina D-SNP |
| Zelis/PPN | CI MA UHC | CI MA UHC |
| AETNA | CI MH Select HMO/PPO | CI MH Select HMO/PPO |
| Blue Cross and Blue Shield of Texas (BCBSTX) (includes Blue Choice and Blue Essentials) | CI MultiPlan PPO | CI MultiPlan PPO |
| MultiPlan / Private Health Care Systems (PHCS) | CI PHCS PPO | CI PHCS PPO |
| UNITED HEALTHCARE | Cigna | Cigna |
| Cigna | Cigna | Cigna HealthSpring |
| MMP Medicaid | Cigna HealthSpring | Evolutions Healthcare Systems |
| MMP Medicare | Devoted | Exchange-Ambetter Core |
| Exchange-Ambetter Core | Evolutions Healthcare Systems | Exchange-Ambetter value |
| HAPD | Exchange-Ambetter Core | First Health |
| Medicare | Exchange-Ambetter value | Galaxy |
| CHIP | First Health | HAPD |
| CHIP Perinate | Galaxy | Health smart ACCEL |
| CHIP RSA | HAPD | Health smart HPO |
| Star Health Foster Care | Harvard Pilgrim Health care | Health smart PPO |
| Star kids | Health smart ACCEL | Houston Methodist Custom Network |
| star | Health smart HPO | Humana (Van Lang IPA) |
| Star Plus | Health smart PPO | Imperial |
| Exchange-Ambetter value | Houston Methodist Custom Network | Independent Medical Systems |
| ACO CI Aetna Commercial/Whole Health | Humana (Van Lang IPA) | Kelsey Seybold (Van Lang IPA) |
| ACO CI BCBS Essentials/Health Select/Premier HMO | Imperial | MC Amerigroup CHIP |
| ACO CI BCBS PPO/PPO/Blue Choice | Independent Medical Systems | MC Amerigroup Star/Star Plus |
| ACO CI MA BCBS HMO (Physicians) | Kelsey Seybold (Van Lang IPA) | MC CHC CHIP |
| Blue Advantage HMO | MC Amerigroup CHIP | MC CHC CHIP Perinate |
| ACO CI MA BCBS PPO | MC Amerigroup Star/Star Plus | MC CHC STAR |
| ACO CI UHC All Other Commercial | MC CHC CHIP | MC Molina Star Plus |
| ACO CI UHC PPO | MC CHC CHIP Perinate | MC Molina Star Plus MMP (Medicaid) |
| CI CHC Marketplace | MC CHC STAR | MC Molina Star Plus MMP (Medicare) |
| CI Cigna Commercial (Physicians) | MC Molina Star Plus | Medicaid |
| CI Cigna Local Plus | MC Molina Star Plus MMP (Medicaid) | Medicare |
| CI HC Hwys Logix/Sync (including MNA Neuro.) | MC Molina Star Plus MMP (Medicare) | Medicare |
| CI MA Aetna Dual Complete HMO D-SNP | Medicaid | MH Care/Catastrophic |
| CI MA Aetna Premier HMO/Prime HMO/Value PPO | Medicare | MH SafetyNet/WorkLink |
| CI MA Amerivantage HMO | Medicare | MMP Medicaid |
| CI MA CHC HMO D-SNP | MH Care/Catastrophic | MMP Medicare |
| CI MA Humana Gold Plus HMO | MH SafetyNet/WorkLink | Molina (Van Lang IPA) |
| CI MA MH HMO | MMP Medicaid | Multiplan |
| CI MA Molina D-SNP | MMP Medicare | MultiPlan / Private Health Care Systems (PHCS) |
| CI MA UHC | Molina (Van Lang IPA) | NPPN |
| MH Care/Catastrophic | Multiplan | Oscar |
| CI MH Select HMO/PPO | MultiPlan / Private Health Care Systems (PHCS) | PHCS PPO/Private Health Systems |
| CI MultiPlan PPO | NPPN | ProCare Advantage, LLC |
| CI PHCS PPO | Oscar | Provider Select |
| MC Amerigroup CHIP | PHCS PPO/Private Health Systems | Railroad |
| MC Amerigroup Star/Star Plus | ProCare Advantage, LLC | Scan Health |
| MC CHC CHIP | Provider Select | star |
| MC CHC CHIP Perinate | Railroad | Star Health Foster Care |
| MC CHC STAR | Scan Health | Star kids |
| MC Molina Star Plus | star | Star Plus |
| MC Molina Star Plus MMP (Medicaid) | Star Health Foster Care | Texas Independence |
| MC Molina Star Plus MMP (Medicare) | Star kids | Tricare |
| MH SafetyNet/WorkLink | Star Plus | UNITED HEALTHCARE |
| Amerigroup MMP | Texas Independence | USA Managed Care ORG |
| Oscar | Tricare | USFHP Christus |
| Cigna HealthSpring | UHC | Welcare (Van Lang IPA) |
| Texas Independence | UNITED HEALTHCARE | Zelis/PPN |
| Imperial | USA Managed Care ORG | |
| Aetna Prime | USFHP Christus | |
| Aetna ISNP | Welcare (Van Lang IPA) | |
| Anthem Select | Zelis/PPN | |
| Anthem MMP | ||
| Harvard Pilgrim Health care |
